<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resumespider targeted resume distribution service to employers and recruiters. The Career Network That Gets You Noticed &#124; Resumespider.com &#187; online</title>
	<atom:link href="http://www.resumespider.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resumespider.com</link>
	<description>Resumespider is the only Resume Distribution service that builds a targeted list of recruiters and corporate hiring managers who have registered to receive resumes from us.</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:25:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online job recruitment continues to grow</title>
		<link>http://www.resumespider.com/job-growth/online-job-recruitment-continues-to-grow/</link>
		<comments>http://www.resumespider.com/job-growth/online-job-recruitment-continues-to-grow/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:58:26 +0000</pubDate>
		<dc:creator>gapgar</dc:creator>
				<category><![CDATA[Job growth]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Job search]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Resume Spider]]></category>
		<category><![CDATA[ResumeSpider]]></category>

		<guid isPermaLink="false">http://www.resumespiderblog.com/2008/03/25/online-job-recruitment-continues-to-grow/</guid>
		<description><![CDATA[MINNEAPOLIS, MN &#8212; The Twin Cities online labor market is running strong despite economic setbacks from 2005 hurricanes and surging fuel prices, according to figures released recently from the Monster Local Employment Index. Recruitment increased 3 points &#8211; from 111 to 114 &#8211; between February and March, mainly from demand in community and social services, [...]]]></description>
		<wfw:commentRss>http://www.resumespider.com/job-growth/online-job-recruitment-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

